Thursday, December 1, 2005
2009 Bank Failures
Below is a table with the 2009 bank failures. It includes the estimated cost to the FDIC insurance fund, the loss as a percentage of total assets and the total deposits. This will be updated as events unfold.
Failure # | Bank Name | Location | FDIC Ins. Cost (est.) | Assets | Deposits | % Loss on Assets |
1 | National Bank of Commerce | Berkeley, IL | $97.1M | $430.9M | $402.1M | 22.53% |
2 | Bank of Clark County | Vancouver, WA | $130M | $446.5M | $366.5M | 29.12% |
3 | 1st Centennial Bank | Redlands, CA | $227M | $803.3M | $676.9M | 28.26% |
4 | Magnet Bank | Salt Lake City, UT | $282.8M | $292.9M | $282.8M | 96.55% |
5 | Suburban Federal Savings Bank | Crofton, MD | $126M | $360M | $302M | 35.0% |
6 | Ocala National Bank | Ocala, FL | $99.6M | $223.5M | $205.2M | 44.56% |
7 | FirstBank Financial Services | McDonough, GA | $111M | $337M | $279M | 32.94% |
8 | Alliance Bank | Culver City, CA | $206M | $1.14B | $951M | 18.07% |
9 | County Bank | Merced, CA | $135M | $1.70B | $1.30B | 7.94% |
10 | Sherman County Bank | Loup City, NE | $28M | $129.8M | $85.1M | 21.57% |
11 | Riverside Bank of the Gulf Coast | Cape Coral, FL | $201.5M | $539M | $424M | 37.38% |
12 | Corn Belt Bank & Trust Co. | Pittsfield, IL | $100M | $271.8M | $234.4M | 36.79% |
13 | Pinnacle Bank | Beaverton, OR | $12.1M | $73M | $64M | 16.58% |
14 | Silver Falls Bank | Silverton, OR | $50M | $131.4M | $116.3M | 37.99% |
15 | Heritage Community Bank | Glenwood, IL | $41.6M | $232.9M | $218.6M | 17.86% |
16 | Security Savings Bank | Henderson, NV | $59.1M | $175.2M | $238.3M | 24.8% |
17 | Freedom Bank of Georgia | Commerce, GA | $36.2M | $173M | $161M | 20.92% |
18 | FirstCity bank | Stockbridge, GA | $100M | $297M | $278M | 33.67% |
19 | Colorado Nat. Bank | Colorado Spring, CO | $9M | $123.5M | $82.7M | 7.29% |
20 | Teambank, National Assoc. | Paola, KS | $98M | $669.8M | $492.8M | 14.63% |
21 | Omni National Bank | Atlanta, GA | $290M | $956M | $796.8M | 30.33% |
22 | Cape Fear Bank | Wilmington, NC | $131M | $492M | $403M | 26.63% |
23 | New Frontier Bank | Greeley, CO | $670M | $2.0B | $1.50B | 33.50% |
24 | American Sterling Bank | Sugar Creek, MO | $42M | $181M | $171.9M | 23.20% |
25 | Great Basin Bank of Nevada | Elko, NV | $42M | $270.9M | $221.4M | 15.50% |
26 | American Southern Bank | Kennesaw, GA | $41.9M | $112.3M | $104.3M | 37.31% |
27 | Michigan Heritage Bank | Farmington Hill, MI | $71.3M | $184.6M | $151.7M | 38.62% |
28 | First Bank of Beverly Hills | Calabasas, CA | $394M | $1.50B | $1.00B | 26.27% |
29 | First Bank of Idaho, FSB | Ketchum, ID | $191.2M | $488.9M | $374.0M | 39.11% |
  |   |   |   |   |   |   |
Total | $4.0234B | Ave.= 29.79% |
Subscribe to:
Posts (Atom)